General
Sales Package | Smartwatch, USB Charging Cable, User Manual |
Model Number | W14 |
Model Name | W14 |
Dial Color | black |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | M |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 51.67 m |
Usage | Fitness & Outdoor |
Dial Material | Zinc-Magnesium |
Ideal For | Men & Women |

Product Details
Closure | Metal |
Sensor | ST LIS2DH12TR |
Notification | Call Massage missed call alert |
Notification Type | vibration |
Battery Type | Lithium Ion |
Battery Life | 10 Days |
Rechargeable Battery | Yes |
Charger Type | USB CABLE |
Stand By Time | 1440 hr |

Connectivity Features
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Bluetooth Version | 4.2 |
Operating Range | 10 m |

Camera And Display Features
Display Resolution | 240 X 240 pixel |
Display Size | 1.33 mm |
Display Type | TFT LED |
Backlight Display | No |
Scratch Resistant | Yes |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | yes |
Compass | No |
Calendar | No |
Alarm Clock | Yes |

Dimensions
Width | 41 mm |
Thickness | 10 mm |
Weight | 58 g |